RINGS: RING HEADS: TALL BASE: 4 PRONG

RINGS: RING HEADS: TALL BASE: 4 PRONG

  Item #  Description   Size   Weight   Attributes 
71305 14KW 1/16CT 4PRG RINGHEAD 0.18 g
71312 14KW 1/8CT 4PRG RINGHEAD 0.21 g
76150 14KW 1/2CT (4 1/4MM) 4PRG RINGHEAD W/SEATS 0.24 g
71418 14KW 3/16CT 4PRG RINGHEAD W/SEATS 0.25 g
71318 14KW 3/16CT 4PRG RINGHEAD 0.26 g
71325 14KW 1/4CT 4PRG RINGHEAD 0.27 g
71337 14KW 3/8CT 4PRG RINGHEAD 0.32 g
71350 14KW 1/2CT 4PRG RINGHEAD 0.34 g
76191 14KW 1 1/2CT (6.0MM) 4PRG RD RINGHEAD W/SEATS 0.35 g
71362 14KW 5/8CT 4PRG RINGHEAD 0.38 g
71375 14KW 3/4CT 4PRG RINGHEAD 0.49 g
76190 14KW 1CT (5.25MM) 4PRG RD RINGHEAD W/SEATS 1 ct. 0.27 g
 Shape: Round
71390 14KW 1CT 4PRG RINGHEAD 1 ct. 0.54 g
71490 14KW 1CT 6.5MM 4PRG RINGHEAD W/SEATS 1 ct. 0.57 g
71392 14KW 1 1/2CT 4PRG RINGHEAD 1.50 ct. 0.69 g
76192 14KW 2CT (6.75MM) 4PRG RD RINGHEAD W/SEATS 2 ct. 0.43 g
 Shape: Round
71394 14KW 2CT 4PRG RINGHEAD 2 ct. 0.80 g
76193 14KW 3CT (7 3/4MM) 4PRG RD RINGHEAD W/SEATS 3 ct. 0.58 g
 Shape: Round
71396 14KW 3CT 4PRG RINGHEAD (71393) 3 ct. 1.00 g
76194 14KW 4CT (8.5MM) 4PRG RD RINGHEAD W/SEATS 4 ct. 0.58 g
 Shape: Round
76195 14KW 5CT (9 1/4MM) 4PRG RD RINGHEAD W/SEATS 5 ct. 0.70 g
 Shape: Round
   

DISCLAIMER: Actual products may vary from images shown. Most products are available in 10, 14 & 18 karat gold - yellow and/or white.

Sphearrings® & Swoops® are registered trademarks of Findings, Inc.