RINGS: RING HEADS: W/ PEG: 4 PRONG

RINGS: RING HEADS: W/ PEG: 4 PRONG

  Item #  Description   Size   Weight   Attributes 
71512 14KW 1/8CT 4PRG RINGHEAD W/PEG 0.16 g
71518 14KW 3/16 4PRG RINGHEAD W/PEG 0.21 g
71525 14KW 1/4CT 4PRG RINGHEAD W/PEG 0.21 g
71537 14KW 3/8CT 4PRG RINGHEAD W/PEG 0.23 g
72618 14KW HIGH 3/16CT 4PRG RING HEAD W/PEG 0.23 g
72625 14KW HIGH 1/4CT 4PRG RING HEAD W/PEG 0.27 g
71550 14KW 1/2CT 4PRG RINGHEAD W/PEG 0.33 g
72650 14KW HIGH 1/2CT 4PRG RING HEAD W/PEG 0.34 g
71562 14KW 5/8CT 4PRG RINGHEAD W/PEG 0.35 g
72662 14KW HIGH 5/8CT 4PRG RING HEAD W/PEG 0.35 g
71575 14KW 3/4CT 4PRG RINGHEAD W/PEG 0.39 g
72675 14KW HIGH 3/4CT 4PRG RING HEAD W/PEG 0.49 g
72601 14KW HIGH 1CT 4PRG RING HEAD W/PEG 0.50 g
72691 14KW HIGH 1 1/4CT 4PRG RING HEAD W/PEG 0.58 g
72692 14KW HIGH 1 1/2CT 4PRG RING HEAD W/PEG 0.64 g
72602 14KW HIGH 2CT 4PRG RING HEAD W/PEG 0.71 g
72603
NEW
14KW HIGH 3CT 4PRG RING HEAD W/PEG 0.90 g
72605 14KW HIGH 5PT 4PRG RING HEAD W/PEG 5 pt. 0.17 g
71507 14KW 7PT 4PRG STTG W/PEG 7 pt. 0.13 g
72607 14KW HIGH 7PT 4PRG RING HEAD W/PEG 7 pt. 0.17 g
71508 14KW 8PT 4PRG RINGHEAD W/PEG 8 pt. 0.13 g
71509 14KW 9PT 4PRG STG W/PG 9 pt. 0.13 g
72612 14KW HIGH 12PT 4PRG RING HEAD W/PEG 12 pt. 0.19 g
71515 14KW 15PT 4PRG RINGHEAD W/PEG 15 pt. 0.20 g
71590 14KW 1CT 4PRG RINGHEAD W/PEG 1 ct. 0.43 g
   

DISCLAIMER: Actual products may vary from images shown. Most products are available in 10, 14 & 18 karat gold - yellow and/or white.

Quick Lock®, Sphearrings® & Swoops® are registered trademarks of Findings, Inc.