Item #  Description   Size   Weight   Attributes 
90237 14KY .039 X 7/16 NO GROOVE POST n/a
90122 14KY .026 X 3/8 DBL NOTCH POST 0.03 g
90123 14KY 3/8 X .026 FRICTION POST 0.03 g
90101 14KY 5/16 X .027 W/.060 HEAD POST 0.04 g
90107 14KY 3/8 X .027 W/.060 HEAD POST 0.04 g
90108 14KY 3/8 X .027 FRICTION POST 0.04 g
90111 14KY 3/8 X .027 DOUBLE NOTCH POST 0.04 g
90121 14KY .026 X 7/16 DBL NOTCH POST 0.04 g
90128 14KY 7/16 X .027 FRICTION POST 0.04 g
90148 14KY 3/8 X .027 SHORT THREADED POST 0.04 g
90402 14KY 3/8 X .027 W/.060 HEAD FUSION POST 0.04 g
90104 14KY 7/16 X .027 W/.060 HEAD POST 0.05 g
90120 14KY .032 X .325 POST W/LONG THREAD 0.05 g
90131 14KY .027 X .500 FRICTION POST 0.05 g
90208 14KY 7/16 X .030 FRICTION POST 0.05 g
90209 14KY 3/8 X .030 FRICTION POST 0.05 g
90239 14KY 3/8 X .030 POST W/SHORT THREAD 0.05 g
90250 14KY 3/8 X .030 DOUBLE NOTCH POST 0.05 g
90105 14KY 7/16 X .027 W/.070 HEAD POST 0.06 g
90202 14KY 3/8 X .030 W/.060 HEAD POST 0.06 g
90204 14KY 3/8 X .030 W/.085 HEAD POST 0.06 g
90214 14KY 7/16 X .030 DOUBLE NOTCH POST 0.06 g
90233 14KY 3/8 X .034 DOUBLE NOTCH POST 0.06 g
90243 14KY 3/8 X .032 FRICTION POST 0.06 g
90507 14KY FUSION POST W/NIB 0.06 g
90701 14KY 3/8 X .034 POST W/ LONG THREAD 0.06 g
90712 14KY 7/16 X .030 DOUBLE NOTCH POST 0.06 g
90721 14KY 3/8 X .034 POST W/O NOTCH 0.06 g
90722 14KY 3/8 X .034 FRICTION POST 0.06 g
90723 14KY .387 X .034 SQ NOTCHED POST .034 mm 0.06 g
90724 14KY .370 X .034 SQ NOTCHED POST .034 mm 0.06 g
90143 14KY 3/8 X .036 DOUBLE NOTCH POST 0.07 g
90215 14KY 1/2 X .030 FRICTION POST 0.07 g
90264
NEW
14KY 1/2 X .030 DBL NOTCH POST 0.07 g
90503 14KY 7/16 X .030 W/.070 HEAD FUSION POST 0.07 g
90715 14KY .032 X .475 DBL NOTCH POST 0.07 g
90717 14KY .030 X .548 DBL NOTCH POST 0.07 g
90729 14KY .030 X .485 DBL NOTCH POST & PEG 0.07 g
90141 14KY 7/16 X .036 FRICTION POST 0.08 g
90210 14KY 7/16 X .034 FRICTION POST 0.08 g
90226 14KY 7/16 X .034 DOUBLE NOTCH POST 0.08 g
90708 14KY 7/16 X .034 POST W/LONG THREAD 0.08 g
90225 14KY 7/16 X .036 DOUBLE NOTCH POST 0.09 g
90230 14KY 1/2 X .034 DOUBLE NOTCH POST 0.09 g
90138 14KY 3/8 X .040 FRICTION POST 0.10 g
90240 14KY .039 X .400 POST W/RADIUS SLOT 0.10 g
90234 14KY MED HUGGY POST W/SLOT .044 X .400 LONG 0.12 g
90228 14KY .030 X .390 FRICTION POST .030 mm 0.05 g
 Length: 9.9060 mm
90135 14KY .0245 X .350 SOLDER POST 0.03 g
 Length: 8.8900 mm
 Diameter: 0.6223 mm
90119 14KY .025 X .415 POST W/.055 HEAD 0.04 g
 Length: 10.5410 mm
 Diameter: 0.6350 mm
90410 14KY .350 X .0255 X .055 HEAD FUSION POST 0.04 g
 Length: 0.3500 mm
 Diameter: 0.6477 mm
90413 14KY .350 X .0255 X .045 HEAD FUSION POST 0.04 g
 Length: 0.3500 mm
 Diameter: 0.6477 mm
90113 14KY .027 X .562 FRICTION POST 0.06 g
 Diameter: 0.6858 mm
90709 14KY .240 X .027 NO GROOVE POST 0.02 g
 Length: 6.0960 mm
 Diameter: 0.6858 mm
90719 14KY .240 X .027 FRICTION POST 0.02 g
 Length: 6.0960 mm
 Diameter: 0.6858 mm
90200 14KY .030 X .405 FRICTION POST 0.06 g
 Length: 10.2870 mm
 Diameter: 0.7620 mm
90713 14KY .030 X .420 DOUBLE NOTCH POST 0.05 g
 Length: 10.6680 mm
 Diameter: 0.7620 mm
90714 14KY .030 X .475 DOUBLE NOTCH POST 0.06 g
 Length: 12.0650 mm
 Diameter: 0.7620 mm
90241 14KY .034 X .400 POST W/LONG THREAD 0.07 g
 Length: 10.1600 mm
 Diameter: 0.8636 mm
90716 14KY .034 X.405 POST W/LONG THREAD 0.07 g
 Length: 10.2870 mm
 Diameter: 0.8636 mm
90244 14KY .036 X .395 LONG THR'D POST 0.08 g
 Diameter: 0.9144 mm
90242 14KY .039 X .480 POST W/ LONG THREAD 0.12 g
 Length: 12.1920 mm
 Diameter: 1.0414 mm
90245 14KY .041 X .480 DOUBLE NOTCH POST 0.14 g
 Length: 12.1920 mm
 Diameter: 1.0414 mm
90502 14KY FUSION POST W/.070 HEAD 0.06 g
 Diameter: 7.4930 mm
90127 14KY .350 X .025 FRICTION POST 0.03 g
 Length: 8.8900 mm
 Diameter: 635.0000 mm
  next >> 

DISCLAIMER: Actual products may vary from images shown. Most products are available in 10, 14 & 18 karat gold - yellow and/or white.

Quick Lock®, Sphearrings® & Swoops® are registered trademarks of Findings, Inc.