TIFFANYS: SETTING: LIGHT WT

TIFFANYS: SETTING: LIGHT WT

  Item #  Description   Size   Weight   Attributes 
02292 14KY 1 1/2CT LTWT 4PRG TIFF STG OB 0.51 g
02105 14KY 5PT LTWT 4PRG TIFF STG CB 5 pt. 0.03 g
02205 14KY 5PT LTWT 4PRG TIFF STG OB 5 pt. 0.03 g
02107 14KY 7PT LTWT 4PRG TIFF STG CB 7 pt. 0.05 g
02207 14KY 7PT LTWT 4PRG TIFF STG OB 7 pt. 0.05 g
03507 14KY 7PT LTWT 4PRG TIFF STG CB 7 pt. 0.06 g
02210 14KY 10PT LTWT 4PRG TIFF STG OB 10 pt. 0.05 g
02110 14KY 10PT LTWT 4PRG TIFF STG 10 pt. 0.06 g
03510 14KY 10PT LTWT 4PRG TIFF STG W/SEATS CB 10 pt. 0.08 g
02212 14KY 12PT LTWT 4PRG TIFF STG OB 12 pt. 0.07 g
03530 14KY 12PT LTWT 4PRG TIFF STG OB 12 pt. 0.07 g
02112 14KY 12PT LTWT 4PRG TIFF STG W/SEATS CB 12 pt. 0.08 g
03512 14KY 12PT LTWT 4PRG TIFF STG W/SEATS CB 12 pt. 0.08 g
03615 14KY 15PT LTWT 4PRG TIFF OB STG 15 pt. 0.07 g
02215 14KY 15PT LTWT 4PRG TIFF STG OB 15 pt. 0.08 g
02115 14KY 15PT LTWT 4PRG TIFF STG CB 15 pt. 0.09 g
03515 14KY 15PT LTWT 4PRG TIFF STG W/SEATS CB 15 pt. 0.09 g
03535 14KY 15PT LTWT 4PRG TIFF STG OB 15 pt. 0.09 g
02220 14KY 20PT LTWT 4PRG TIFF STG OB 20 pt. 0.10 g
02120 14KY 20PT LTWT 4PRG TIFF STG CB 20 pt. 0.12 g
03540 14KY 20PT LTWT 4PRG TIFF STG OB 20 pt. 0.12 g
03521 14KY 20PT LTWT 4PRG TIFF STG W/SEATS CB 20 pt. 0.13 g
02620 14KY 20PT LTWT 4PRG TIFF STG W/RING CB 20 pt. 0.14 g
02225 14KY 25PT LTWT 4PRG TIFF STG OB 25 pt. 0.11 g
02125 14KY 25PT LTWT 4PRG TIFF STG CB 25 pt. 0.13 g
02625 14KY 25PT LTWT 4PRG TIFF STG W/RING CB 25 pt. 0.15 g
03526 14KY 25PT LTWT 4PRG STRETCHED TIFF CB STG W/SEATS 25 pt. 0.15 g
02240 14KY 40PT LTWT 4PRG TIFF STG OB 40 pt. 0.15 g
02140 14KY 40PT LTWT 4PRG TIFF STG CB 40 pt. 0.18 g
02250 14KY 50PT LTWT 4PRG TIFF STG OB 50 pt. 0.18 g
02150 14KY 50PT LTWT 4PRG TIFF STG CB 50 pt. 0.22 g
02262 14KY 62PT LTWT 4PRG TIFF STG OB 62 pt. 0.26 g
02162 14KY 62PT LTWT 4PRG TIFF STG CB 62 pt. 0.29 g
02275 14KY 75PT LTWT 4PRG TIFF OB STG 75 pt. 0.25 g
03561 14KY 75PT LTWT 4PRG TIFF STG W/SEATS OB 75 pt. 0.28 g
02175 14KY 75PT LTWT 4PRG TIFF STG CB 75 pt. 0.35 g
02190 14KY 1CT LTWT 4PRG TIFF STG CB 1 ct. 0.38 g
02191 14KY 1 1/4CT LTWT 4PRG TIFF STG CB 1.25 ct. 0.43 g
02192 14KY 1 1/2CT LTWT 4PRG TIFF STG CB 1.50 ct. 0.63 g
02294 14KY 2CT LTWT 4PRG TIFF STG OB 2 ct. 0.62 g
02194 14KY 2CT LTWT 4PRG TIFF STG CB 2 ct. 0.81 g
   

DISCLAIMER: Actual products may vary from images shown. Most products are available in 10, 14 & 18 karat gold - yellow and/or white.

Quick Lock®, Sphearrings® & Swoops® are registered trademarks of Findings, Inc.