Back to main product listing

Basket: Lt Wt Bskt ER

  Item #  Description   Size   Weight   Attributes 
36152 14KY 2.5MM RD LTWT CB BSKT ER W/SEATS 0.07 g
36452 14KY 2.5MM LTWT PRIN BSKT ER 0.10 g
37437 14KY 2.75MM RD LTWT BSKT ER - W/SEAT 0.11 g
36453 14KY 3.25MM LTWT PRIN BSKT ER W/SEATS 0.12 g
36454 14KY 3MM LTWT PRIN BSKT CB ER 0.12 g
36103 14KY 3MM RD LTWT CAST BSKT ER 0.12 g
36153 14KY 3.5MM RD LTWT CB BSKT ER W/SEATS 0.14 g
32296 14KY 4X3 OV BSKT ER 0.15 g
36155 14KY 5X5 HRT LTWT CAST BSKT ER 0.17 g
31294 14KY 4X4 LTWT SQ BSKT ER W/SEATS 0.17 g
36105 14KY 5MM RD LTWT BSKT ER 0.19 g
36184 14KY 8X4 MQ CAST BSKT ER 0.20 g
36185 14KY 8X5 PEAR LTWT CAST BSKT ER 0.20 g
36160 14KY LTWT 5.5MM RD CAST BSKT ER 0.21 g
36115 14KY 5X5 TRI CAST BSKT ER 0.21 g
36166 14KY 6X6 HRT LTWT CAST BSKT ER 0.23 g
36106 14KY 6MM RD LTWT BSKT ER 0.24 g
36116 14KY 6.5 X 6.5 TRI BSKT ER 0.25 g
36165 14KY 6.5MM RD LTWT CAST BSKT ER 0.26 g
30020 14KY 5X5 LTWT SQ BSKT ER 0.26 g
36196 14KY 9X6 PEAR LTWT CAST BSKT ER 0.27 g
36107 14KY 7MM RD LTWT BSKT ER 0.27 g
30948 14KY 7X7 PRIN BSKT LTWT ER 0.27 g
36175 14KY 7X5 EC LTWT CAST BSKT ER 0.28 g
36402 14KY 6X6 CAST SQ BSKT ER 0.28 g
36177 14KY 7X7 HRT LTWT CAST BSKT ER 0.31 g
36118 14KY 8X8 TRI LTWT BSKT ER 0.31 g
36195 14KY LTWT 10X5 MQ BSKT ER 0.32 g
36108 14KY 8MM RD LTWT BSKT ER 0.32 g
36186 14KY LTWT 8X6 EC CAST BSKT ER 0.33 g
36197 14KY LTWT 9X7 EC CAST BSKT ER 0.42 g
36109 14KY 9MM RD LTWT CAST BSKT ER 0.45 g
30950 14KY 8X8 LTWT PRIN ER 0.45 g
36110 14KY 10MM RD LTWT CAST BSKT ER 0.52 g

DISCLAIMER: Actual products may vary from images shown.

Back to main product listing