Back to main product listing

Buttercup

  Item #  Description   Size   Weight   Attributes 
21197 14KY LTWT 1PT BC OPENED TO 2PT n/a
21210 14KY 10PT BC OB STTG n/a
21235 14KY 35PT OB BC STTG n/a
21250 14KY 50PT OB BC STTG n/a
21199 14KY LTWT 1PT BC STTG 0.04 g
21100 14KY 1PT SM BUTTERCUP W/SEATS 0.05 g
21200 14KY 1PT BC OPEN TO 2 PT 0.05 g
20901 14KY 1PT BC STTG CB 0.11 g
20902 14KY 2PT BC STTG CB 0.11 g
21101 14KY 1PT BC STTG SEAT CB 0.11 g
21102 14KY 2PT BC STTG CB 0.11 g
20903 14KY 3PT BC STTG CB 0.14 g
21103 14KY 3PT BC STTG CB 0.14 g
21205 14KY 5PT BC OB STTG 0.16 g
20805 14KY 5PT BC STTG .018 STOCK 0.16 g
20905 14KY 5PT BC STTG 0.17 g
21105 14KY 5PT BC STG CB W/SEATS 0.18 g
20810 14KY 10PT BC STTG .018 STOCK 0.21 g
20910 14KY 10PT BC STTG 0.23 g
21110 14KY 10PT BC STG 0.23 g
20918 14KY 18PT CB BC STTG 0.27 g
21118 14KY 18PT BC STTG 0.27 g
20915 14KY 15PT BC STTG 0.30 g
21115 14KY 15PT BC STG W/SEAT 0.30 g
20920 14KY 20PT BC STTG CB 0.35 g
21120 14KY 20PT BC STTG SEAT CB 0.35 g
20925 14KY 25PT BC STTG 0.49 g
21125 14KY 25PT BC STTG SETTING SEAT CB 0.50 g
20935 14KY 35PT BC STTG 0.58 g
21135 14KY 35PT BC STTG W/SEAT 0.58 g
21150 14KY 50PT BC STTG SETTING SEAT CB 0.67 g
20950 14KY 50PT BC STTG 0.69 g

DISCLAIMER: Actual products may vary from images shown.

Back to main product listing